2020-2021 UIL Boys All-Region Teams
6A
Region 1
Player Name | School | Coach |
Ryan Agarwal | Coppell | Clint Schnell |
Alex Anamekwe | McKinney | Wes Watson |
Finley Bizjack | Byron Nelson | Scott Curran |
Paul Bizimana | Haltom | Michael Hatch |
Anthony Black | Coppell | Clint Schnell |
Kylin Green | Lewisville | Brian Miller |
Rylan Griffin | Richardson | Kevin Lawson |
Devin Hartfield | Frenship | Paul Page |
Jordan Hernandez | El Paso Americas | Mike Brooks |
Adam Herrera | El Paso Eastlake | Johnny Crawford |
Jesse Iweze | Byron Nelson | Scott Curran |
RJ Jones | Denton Braswell | Nick Sekeres |
Noah McDavid | Lake Highlands | Joe Duffield |
Andrew Parker | Eaton | Anthony Howerton |
Gavin Perryman | Dallas Jesuit | Christopher Hill |
Jordan Roberts | South Grand Prairie | Brandon Bennett |
Marques Sales | North Crowley | Tommy Brakel |
Shy Stephens-Deary | Permian | Tim Thomas |
Derrick Talton | Arlington Martin | John Osbourn |
Cason Wallace | Richardson | Kevin Lawson |
Ja’Kobe Walter | McKinney | Wes Watson |
Region 2
Player Name | School | Coach |
Drew Calderon | College Park | Clifton McNeely |
Chandler Dickinson | Rockwall-Heath | Brad Waters |
Zubi Ejiofor | Garland | Randy Love |
A.J. Ferguson | Cypress Park | Alex Denson |
Aaron Gonzales | Klein | Glenn Arnold |
Ronald Holland | Duncanville | David Peavy |
Aaron Hutchinson | Klein | Glenn Arnold |
Thomas Johnson | Belton | Jason Fossett |
Rodney Johnson Jr. | Bryan | Jonathan Hines |
Jamyron Keller | Killeen Ellison | Alberto Jones |
Brock Luechtefeld | The Woodlands | Dale Reed |
Dylan McKeon | Sachse | Zach Mikesell |
Damon Nicholas | Duncanville | David Peavy |
C.J. Noland | Waxahachie | Greg Gober |
Zhuric Phelps | Duncanville | David Peavy |
Matt Wade | Tyler Legacy | Kevin Walker |
Damian Watson | Cypress Woods | Chris Draudt |
Kobe Wiggins | Wylie | Stephen Pearce |
Willie Williams | Westfield | Billy Goffney |
Montez Young Jr. | Waxahachie | Greg Gober |
Region 3
Player Name | School | Coach |
Amaree Abram | Summer Creek | Kenneth Coleman |
Reyce Allen | Summer Creek | Kenneth Coleman |
Jake Arnold | Katy Taylor | Matthew Brayton |
Justin Collins | Atascocita | David Martinez |
Gaston Elie | Houston Memorial | David Lay |
Joshua Fanuiel | Elkins | Albert Thomas |
Tom Hart | Atascocita | David Martinez |
Chris Johnson | Elkins | Albert Thomas |
Kevin Juarez | Pasadena | Jason Pillow |
Mekhi McIntyre | FB Travis | Craig Brownson |
Peter McKay | Hastings | Darrell Collins |
Ke’Mauri Millender | Clear Brook | Nathan Janak |
DJ Richard | Pearland Dawson | Mark Barre |
DJ Richards | Cy Creek | Daniel Trocquet |
Sir Roberts | Houston Heights | Ralph Barreras |
Luis Rodriguez | Ridge Point | Terreance Plowden |
Ramon Walker | Shadow Creek | David President |
Bryce Ware | Pearland Dawson | Mark Barre |
Jermon Washington | Mayde Creek | Anthony Fobb |
Jaquan Yates | Bmt. West Brook | Andre Boutte |
Region 4
Player Name | School | Coach |
KJ Adams | Westlake | Robert Lucero |
Jailen Bedford | Hutto | Grant Caraway |
Adam Benhayoune | SA O’Connor | Brett Jewasko |
Colton Benson | Austin Bowie | CC Collier |
Anariss Brandon | Judson | Victor Lopez |
Jonas Carlisle | South San | Ray Carroll |
Jaylen Crocker Johnson | SA Warren | Kyle Smith |
Keith Davis | SA Reagan | John Hirst |
Elijah De La Garza | PSJA North | Angel Alnonzo |
Ray Deleon | Economedes | Carlos Ramos |
Kendal Dow | SA Johnson | Jay Keller |
Zach Engels | RR Westwood | Brad Hastings |
Braden Lee | Round Rock | Brent Murphy |
Juan Marines | Nixon | Pete Solis |
Gerry Martinez | Los Fresnos | Marco Hinojosa |
Jordan Mason | SA Clark | Steve Sylestine |
Eain Mowat | Westlake | Robert Lucero |
Isaac Orozco | SA O’Connor | Brett Jewasko |
Bobby Torres | Alexander | Luis Valdez |
Bernado Vera | La Joya | Eric Montalvo |
5A
Region 1
Player Name | School | Coach |
Avery Brekke | Abilene Wylie | Gregg Ruffin |
Chris Dees | Amarillo | Jason Pillion |
Noah Garcia | Abilene Cooper | Bryan Conover |
Jourdyn Grandberry | Richland | Danny Henderson |
Channon Hall | Mansfield Summit | Emund Prichett |
Brendan Hausen | Amarillo | Jason Pillion |
Chase Henderson | Birdville | Jeff Fitch |
Omar Ibarra | Ysleta | Dallas Puente |
JaCobi Lewis | FW Wyatt | DeMarqus James |
KJ Lewis | EP Chapin | Rodney Lewis |
Marcell McCreary | FW Wyatt | DeMarqus James |
Aaron Ovelle | Randall | Leslie Broadhurst |
Kevin Thompson | Denton Ryan | Bryce Overstreet |
Christian Villegas | EP Andress | Jim Forbes |
Jackson Waggoner | Grapevine | Michael Seibert |
Jared Washington | Timberview | Duane Gregory |
Chendall Weaver | Timberview | Duane Gregory |
BJ Williams | Brewer | Jason Porostovsky |
Quion Williams | Mansfield Legacy | Cornelius Mitchell |
Damonze Woods | Amarillo | Jason Pillion |
Region 2
Player Name | School | Coach |
Payton Chism | Mount Pleasant | Joey Chism |
Zaveion Chism-Okoh | Mount Pleasant | Joey Chism |
Dylan Frazier | McKinney North | Darryll Craft |
Corbin Green | Midlothian | Steve Middleton |
Justin Haire | Sulphur Springs | Clark Cipoletta |
Taylor Harrell | Huntsville | Jay Oliphant |
Kyron Henderson | Kimball | Nicholas Smith |
Elijah Hughey | Lancaster | Ferrin Douglas |
Drake Kindsvater | Wakeland | Tyron Lee |
Nicholas Jett | Frisco Heritage | Jibran Kelley |
Arterio Morris | Kimball | Nicholas Smith |
Tay Mosher | The Colony | Cleve Ryan |
Antonio Patterson | South Oak Cliff | James Mays |
Jack Pease | Highland Park | Dave Piehler |
Cooper Sisco | Wakeland | Tyron Lee |
Marquis Sykes | Lancaster | Ferrin Douglas |
Wade Taylor | Lancaster | Ferrin Douglas |
Devin Teague | Newman Smith | Percy Johnson |
JaDarian White | Huntsville | Jay Oliphant |
Worthey Wiles | Highland Park | Dave Piehler |
Region 3
Player Name | School | Coach |
Terrance Arceneaux | Beaumont United | David Green |
Sam Bradford | GC Memorial | Jamaal Haymon |
Chales Chuckwu | Katy Paetow | Michael Niemi |
Sean Elkington | Crosby | Edwin Eagans |
Josh Farmer | Sharpstown | Benjamin Garrett |
Reuben Fatheree II | Foster | Reuben Fatheree |
Trevor Frank | Katy Paetow | Michael Niemi |
Bryce Griggs | FB Hightower | Stephen Woods |
Sean “PJ” Haggerty | Crosby | Edwin Eagans |
Ronald Holmes | Northside | Bryan Shelton |
Tyler Jackson | Nederland | Brian English |
Jack Keller | Kingwood Park | Jefferey Hamilton |
Jayland Lowe | FB Marshall | Ronnie Courtney |
Caden McKenzie | Texas City | Chris Mason |
Traelyn Porchia | Beaumont United | David Green |
Cory Ruben | LaPorte | Kohl Neel |
Shaun Walker | Manvel | Chris Wilson |
Jaden Williams | Hendrickson | Dustin White |
Keshawn Williams | Hendrickson | Dustin White |
Wesley Yates | Beaumont United | David Green |
Region 4
Player Name | School | Coach |
Aaron Bizzell | Georgetown | David Canfield |
Jeb Brysacz | Alamo Heights | Andrew Brewer |
Quinllion Canada Jr. | McAllen High | Ryan Flores |
Cristian Guajardo | Brownsville Pace | Jose Luis Ramirez |
Jayden Guevera | Dripping Springs | Craig Swannack |
Cameron Harris | C.C. King | Sean Armstrong |
Reid Higgins | Boerne Champion | Chris Adamek |
Henry Ibarra | Flour Bluff | Brandon Bourg |
Trae Leak | Leander Glenn | Byron Harkless |
Deron Mackey | SA Sam Houston | Erik Coleman |
Darren Manriquez | McAllen Rowe | Jose Yebra |
Kalvin Nance | SA Brackenridge | Joey Isaac |
Jesse Peart | Boerne Champion | Chris Adamek |
Manny Rabago | SA Harlandale | Eric DeLosSantos |
Kevin Rankin | Victoria West | Pat Erskine |
Noah Robledo | Leander | Clint Bradley |
Aaron San Miguel | SA Jefferson | Art Vela |
Jaylen Thompson | Leander Glenn | Byron Harkless |
Richard Torres | SA Southside | Shawn Dalbert |
Cris Villarreal | SA McCollum | Marcus Alvarado |
4A
Region 1
Player Name | School | Coach |
Nate Atwood | Argyle | Russell Perkins |
Elijah Beard | Seminole | David Williams |
Nate Borchardt | Lampasas | Aaron Nuckles |
D’Monyae Davis | FW YMLA | Hosea Lee |
Calloway Dykes | Decatur | Drew Coffman |
Monterrio Golightly | FW YMLA | Hosea Lee |
Grey Goodson | Argyle | Russell Perkins |
Blake Hamblin | Seminole | David Williams |
Matt Hammonds | Glen Rose | Jake Bell |
Jay Hernandez | San Elizario | Mauricio Perez |
Marshun Johnson | Dunbar | Robert Hughes Jr |
Kemper Jones | Canyon | Travis Schulte |
Skylar McCurry | Argyle | Russell Perkins |
Eber Murrilo | Snyder | Lee Scott |
TJ Newton | Burkburnett | Danny Nix |
Blake Walker | Hereford | Marques Loftis |
Chris Whitten | WF Hirschi | Donald Hedge |
Alijah Willard | Estacado | Tony Wagner |
Kiante Williams | Estacado | Tony Wagner |
Ernest Young | WF Hirschi | Donald Hedge |
Region 2
Player Name | School | Coach |
Octavio Alexander | Wilmer-Hutchens | Thomas Billups |
JJ Boling | Van Alstyne | Russell Best |
TJ Caldwell | Faith Family | Brandon Thomas |
Micah Clark | Dallas Lincoln | Cedric Patterson |
Daylon Dickerson | Kaufman | Matt McLaughlin |
Jocorian Freeman | Ranchview | Christopher Wilkins |
Hamilton Hamm | Dallas Carter | Lyndon Love |
Isaac Hobercht | Kilgore | Jeffery Coleman |
William Johnson | Alvarado | Franco Islas |
Jared Jones | Tyler Chapel Hill | Akimba Johnson |
Jaelyn Lee | Paris | Billy Steed |
Dink Pate | Pinkston | Cedric Grifffin |
Ja’Braylon Pickens | Canton | Justin Burk |
Nolan Sims | Ranchview | Christopher Wilkins |
Colton Taylor | Lindale | Chris Grotemat |
Brandon Walker | Faith Family | Brandon Thomas |
Jordan Walsh | Faith Family | Brandon Thomas |
Ahstin Watkins | Tyler Chapel Hill | Akimba Johnson |
Jacari Westbook | Pinkston | Cedric Grifffin |
Erin Wright | Dallas Carter | Lyndon Love |
Region 3
Player Name | School | Coach |
Gabe Castillo | Bridge City | Randall Robertson |
Colin Dorsey | Hamshire-Fannett | Tigee Rideaux |
Chris Evans | Center | Hiram Harrison |
Kavian Gaither | Waco Connally | Quinton Snell |
Shan Gilder, Jr. | Silsbee | Joe Sigler |
Josh Goings | Salado | Kenny Mann |
Jacob Harvey | Huffman | Scott Barrett |
Montrel Hatton | Carthage | Charlie Tucker |
Chuks Isitua | Yates | Greg Wise |
Fred Jones | Wharton | Calvin King |
Luke Kiser | Burnet | Roy Kiser |
Kendrick Lewis | Washington | Vincent Grayson |
Brock McClure | Lumberton | Josh Mitchell |
Dre’lon Miller | Silsbee | Joe Sigler |
Grey Soileau | Huffman | Scott Barrett |
Eli Stephens | China Spring | Philip McCaslin |
Elijah Thomas-Keys | Austin LBJ | Freddie Roland |
Jeremiah Venson | Royal | Dexter Smith |
Baxter Wirth | Hardin-Jefferson | Clay Davis |
Randy Woolf | Waco LaVega | William Cartwright |
Region 4
Player Name | School | Coach |
Lonnie Adkism | CC Miller | Maurice Bastian |
Andrew Body | CC Miller | Maurice Bastian |
Kevin Boone | LaMarque | Kevin Wilcox |
Colby Brasher | Fredericksburg | Tim Kaman |
Braeden Denson | LaVernia | John Ince |
Randon Fontenette | Brazosport | Travis Pittman |
Nathan Garcia | Kingsville King | Moses Mora |
Joaquin Gonzales | Boerne | Kimble McHone |
Z’Corrian Haynes | Stafford | David Montano |
Xavier Iyalla | Stafford | David Montano |
RJ Marquez | Pleasanton | Richard Marquez |
Kyle Perales | Hidalgo | Gus Sanchez |
Ben Phillip | Boerne | Kimble McHone |
Cole Pinkerton | Port Isabel | Mike Hazleton |
Aaron Pizana | Tuloso-Midway | Tres Garcia |
Cristian Rodriquez | Somerset | Bryan Penna |
Jesse Ruiz | Crystal City | Rey Flores |
Seddiq Sharif | West Oso | Dominique Richardson |
Matthew Soto | Somerset | Bryan Penna |
Luke Whidbee | Boerne | Kimble McHone |
3A
Region 1
Player Name | School | Coach |
Everson Armstrong | Wall | Travis Dawson |
Acqtavian Baty | Dimmitt | Colby Rives |
Braxton Bosher | Peaster | Bubba Jennings |
Jayden Canafax | Peaster | Bubba Jennings |
Reagan Cochran | Canadian | Brandon Wall |
Connor Cox | Holliday | Kyle Tucker |
Jonathan Delgado | Ballinger | Jeff Holland |
Kieran Elliot | Shallowater | Jay Lusk |
Kendrick Gibson | City View | Bobby Morris |
Luke Houston | Abernathy | Nathan Branum |
Nathan Jones | Brock | Zach Boxell |
Tyree Jones | Littlefield | Rob Ogle |
Cooper Lusk | Shallowater | Jay Lusk |
Ty McCall | Brock | Zach Boxell |
Aiden Morrissey | Alpine | Hugh Morissey |
Devron Sims | Childress | Wayne Parker |
Josh Tucker | Childress | Wayne Parker |
Nathan Welch | Bushland | Kendall Cogburn |
Anthony White | Abernathy | Nathan Branum |
Xavier Wishert | Jim Ned | Eric Phelps |
Region 2
Player Name | School | Coach |
Decartiyay Allison | Tatum | Brett Carr |
Johnathan Blackwell | Arp | Joe Crawford |
Jayden Boyd | Tatum | Brett Carr |
Tanner Carter | Bells | Troy Willis |
Matthew Castillo | Troup | Darin Harley |
Damion Collins | Atlanta | Jarrod Boston |
Landon Condiff | Callisburg | Shad Reed |
Demetrius Crownover | Grandview | Joel Moore |
Jonah Fischer | Mineola | Ryan Steadman |
William Heine | Keene | Billy Coffin |
Drake Hurley | Rains | Jerry Timmons |
Jeremy Joslin | Commerce | Roger Brown |
Keaston Lawrence | Chisum | Brian Temple |
Kendrick Malone | Tatum | Brett Carr |
Jaylin Patterson | Dallas Gateway | Damien Brown |
Aaron Pitt | Whitewright | Jason Trotter |
Zaquavious Price | Chisum | Brian Temple |
Jerome Rogers | Dallas Madison | Damien Mobley |
Chris Shephard | Jefferson | Treston Dowell |
Hudson Tyner | Edgewood | Jeff Mason |
Leron Wright | Dallas Madison | Damien Mobley |
Region 3
Player Name | School | Coach |
Sebastine Amaro | New Waverly | Melvin Williams |
Cameron Austin | New Waverly | Melvin Williams |
Terrell Blanton | Scurry-Rosser | James Hill |
Ke’Vaughn Booze | Cameron Yoe | Chris Reid |
Ernest Caesar | East Chambers | Todd Sutherland |
Percy Chavis | Diboll | James Davis Jr. |
Klayton Copeland | Malakoff | Don Enis |
Darion Franklin | LR Academy | James Holt |
Vrail George | Lorena | Matt Jackson |
Seth Grazier | West | Adam Louis |
Darion Hale | Huntington | Shawn Jones |
Trey Huddleston | Central Heights | Kevin Herron |
Kentavian Laday | Newton | Jeff Parks |
Duke Lawniczak | Coldspring | Greg Devers |
Damien McDaniel | Hitchcock | Chris Jordan-Foster |
Jaylin McWilliams | LR Academy | James Holt |
Kadron Morris | East Chambers | Todd Sutherland |
Malcom Murphy | Franklin | Jake Russ |
Tanner Rambeau | LR Academy | James Holt |
Tyler Smith | Fairfield | Kris Ballew |
Region 4
Player Name | School | Coach |
Easton Allen | Marion | Jon Allen |
Ryken Autry | Marion | Jon Allen |
Jordan Balderaz | Lytle | Jacob Hernandez |
David Bazaldua | Santa Rosa | Adrian Trevino |
Trey Blackmore | S.A. Cole | Noe Cantu |
Preston Cazalas | CC London | Ron Lawver |
Joshua Chesney | CC London | Ron Lawver |
James Crawford | Aransas Pass | Glen Hayes |
Oscar Falcon | Comfort | Tut Wardlaw |
Payton Gonzales | Jourdanton | Truman Reagan |
Cortez Gonzalez | San Diego | Carlos Trevino |
A.J. Haines | Randolph | Tim Gendron |
Christian Leal | Aransas Pass | Glen Hayes |
Ty Leonard | CC London | Ron Lawver |
Silas Livingston | S.A. Cole | Noe Cantu |
Evan Olivarez | Santa Rosa | Adrian Trevino |
Adreaell Ray | S.A. Cole | Noe Cantu |
Mason Roe | Industrial | Rusty Roe |
Ryan Schindler | Hallettsville | Scott Cottenoir |
Tristan Schlinke | Blanco | Juston Weldon |
2A
Region 1
Player Name | School | Coach |
Jack Allcorn | Olton | Bobby Workman |
Sylvester Ballard | Clarendon | Boston Hudson |
Jmaury Davis | Clarendon | Boston Hudson |
Josh Fava | Christoval | Bryan Blackwell |
Regan Fieler | New Home | Koby Abney |
Brock Gibson | Wink | Jason Archibald |
Kanon Gibson | Wink | Jason Archibald |
Quincy Gonzales | Floydada | Adam Zepeda |
Landyn Hack | Panhandle | Cory Lynch |
Jaxon Maxwell | Plains | Ron Welch |
Zion Mercer | Panhandle | Cory Lynch |
Colton Millsap | Gruver | Brittin East |
Jonathan Mora | Farwell | Shane Perkins |
Junior Quiroz | Wink | Jason Archibald |
Ethan Ramirez | Smyer | Andrew Brockman |
Alex Rodriguez | Winters | Colton Holmes |
Tanner Seeley | New Deal | Kyler Bean |
Donovan Thompson | Clarendon | Boston Hudson |
Ryan Weeks | New Home | Koby Abney |
Desmond Wickware | Floydada | Adam Zepeda |
Region 2
Player Name | School | Coach |
Stephen Bird | Cisco | Kevin Hearne |
Tate Branson | Lipan | Brent Gaylor |
Jaren Brumett | Wolfe City | Stephen Blassingame |
Damon Crook | Celeste | Jeff Smith |
Layne Edgar | Cisco | Kevin Hearne |
Kamryn English | Rivercrest | Quincy English |
Kaden Ferrell | North Hopkins | Kelley Clark |
Kort Holley | Italy | Desmond Guy |
Amarien Jones | Wolfe City | Stephen Blassingame |
Zachariah Lane | Rivercrest | Quincy English |
Caleb McKinney | Lindsay | Chris Cornelison |
Grady McQuain | Tolar | Ethan Lunn |
Christopher Pesqueda | Poolville | Steven Stegall |
Tripp Phillips | Lipan | Brent Gaylor |
Hunter Richey | Alvord | Aaron Tefertiller |
Kedlyn Schubert | McLeod | Steve Lambeth |
Casey Smith | McLeod | Steve Lambeth |
Garrett Smith | Lipan | Brent Gaylor |
Julius Williams | Italy | Desmond Guy |
Grant Wright | Seymour | Rusty Gilbreath |
Region 3
Player Name | School | Coach |
Keizion Ashford | Grapeland | Blake Doughty |
Steven Buhl | Rosebud-Lott | Marvin Whitfield |
Terry Bussey | Timpson | Alex Cloudy |
Freddy Christopher | Garrison | Darren Cook |
Risten Cook | Garrison | Darren Cook |
Dillion Denman | Centerville | Jeremy Hammock |
Ryan Ecker | Gary | Jimmy Wallace |
Deuce Garrett | Cushing | Marlon Garrett |
Carter Jones | Martins Mill | Doug Boxell |
BJ Lamb | Grapeland | Blake Doughty |
Cory Melton | Douglass | Vance Dallas |
Dylan Morrow | Martins Mill | Doug Boxell |
Logan Morrow | Martins Mill | Doug Boxell |
Garrett Nuckolls | LaPoynor | Dean Nuckolls |
JJ Patton | Tenaha | Greg Jenkins |
Brad Reynolds | Garrison | Darren Cook |
Quentin Smith | West Sabine | Colton Wager |
Dijuan Whitehead | LaPoynor | Dean Nuckolls |
Cadarian Wiley | Grapeland | Blake Doughty |
Landon Woodfin | Gary | Jimmy Wallace |
Region 4
Player Name | School | Coach |
Brandyn Carter | Somerville | Billy Ramey |
Bernardino Castellanos | Santa Maria | Albert Briones |
Logan Davis | Thorndale | Michael Williams |
LeAnthony Dykes | Mumford | Aubrie King |
Logan Glover | San Saba | Mark Kyle |
Ali Hussein | Lee Academy | Charles Lee |
Christopher Ibarra | Santa Maria | Albert Briones |
Izaha Jones | Normangee | Jeffery Jefferson |
Kristopher Jones | Port Aransas | Kris Jones |
Jordan Kelley | Refugio | Eli Boxell |
Conner Kreutziger | Port Aransas | Kris Jones |
Alex Lozano | Schulenburg | Gary Hoogendoorn |
Diego Medina | Sabinal | Rodger Clark |
Joey Ramirez | Weimar | David Wicke |
Braden Rayon | Hull-Daisetta | Trent Wallace |
Cesar Reyes | Sabinal | Rodger Clark |
Jayce Todd | Milano | Lee Essman |
Juan Valdez | LaPryor | Jimmy Trevino |
Dane Webb | Yorktown | Joseph Fabian |
Bryce Wilson | Schulenburg | Gary Hoogendoorn |
1A
Region 1
Player Name | School | Coach |
Dylan Adams | Paducah | Trevor Guy |
Jesus Alvarado | Petersburg | Max Hefner |
Luke Betzen | Nazareth | Taylor Schulte |
Kaden Cleavinger | Nazareth | Taylor Schulte |
Swayde Cleavinger | Wildorado | Connor Copley |
Mason Cole | Borden County | Bubba Edwards |
Evan Deleon | Springlake-Earth | CJ Castillo |
Trey Edwards | Borden County | Bubba Edwards |
Mark Flemons | Paducah | Trevor Guy |
Isaac Garabaldi | Paducah | Trevor Guy |
Noel Lozano | Texline | Coby Beckner |
William Luther | Texline | Coby Beckner |
Cooper McClesky | Guthrie | Jodie Reel |
Aiden Moore | Nazareth | Taylor Schulte |
Kylar Pepper | Klondike | Xavier Elizondo |
Stratton Potter | Texline | Coby Beckner |
Tripp Scott | Jayton | Ryan Bleiker |
Pecos Smith | Jayton | Ryan Bleiker |
Riley Webb | Sands | Billy Grumbles |
Nathaniel Williams | Jayton | Ryan Bleiker |
Region 2
Player Name | School | Coach |
Kalob Aguero | Rankin | Colton Martin |
Dakota Boles | Eula | Josh Fostel |
Trevin Coffell | Irion County | John Morrow |
Jailen Dixon | Electra | Ryan Quillen |
Chance Ferguson | Sterling City | Cody Slate |
Julian Gamboa | Eden | Manual Gamboa |
Clayton Gray | Eula | Josh Fostel |
Jordan Harrison | Irion County | John Morrow |
Anthony Hernandez | Knox City | Jordan Carter |
Devin Hildebrand | Hermleigh | Sam Winters |
Jackson Hollis | Electra | Ryan Quillen |
Jayton Jones | Eula | Josh Fostel |
Cody McWilliams | Cross Plains | Dade Cosby |
Kenan Morris | Westbrook | Jake Diggs |
Bo Morrow | Irion County | John Morrow |
Hunter Rich | Westbrook | Jake Diggs |
Elishah Shark | Westbrook | Jake Diggs |
Nathan Treadaway | Water Valley | Steven Hayes |
Matteo Udih | Rankin | Colton Martin |
Bryson Wilson | Munday | Adrian Daniel |
Region 3
Player Name | School | Coach |
Tristian Arkansas | Cherokee | Zach White |
Isaiah Billingsley | Miller Grove | Gary Billingsley |
Chris Broekhurst | Saltillo | Casey Riddle |
Kyrin Burch | Ector | Blake Turner |
Levi Butler | Graford | Jeff Bell |
Alex Carrizales | Lingleville | Steven Bailey |
Christian Coker | Midway | Shane Coker |
Brock Harwell | Slidell | Casey Pierce |
Cody Lemley | Graford | Jeff Bell |
Jaden Luttrell | Slidell | Casey Pierce |
Marc Matthews | Graford | Jeff Bell |
Kagan McGuire | Avery | John Bell |
Gabe Morris | Cherokee | Gabe Morris |
Braydan Pike | Huckabay | Dustin Hargrove |
Andrew Redburn | Saltillo | Casey Riddle |
Kobe Robertson | Miller Grove | Gary Billingsley |
Cade Stevens | Saint Jo | Lyndon Cook |
Dillon Stone | Slidell | Casey Pierce |
Easton Vanover | Slidell | Casey Pierce |
Zack Ward | Priddy | Curtis Hurst |
Region 4
Player Name | School | Coach |
Marcos Barrera | San Isidro | Aaron Alvarado |
Christopher Flores | Rocksprings | Eddie Walker III |
Max Graciani | San Perlita | Nate Garza |
Tre’Quinton Green | Calvert | Michael Thomas |
Demajeigh Hamptom | Trinidad | Bo Martin |
Shawn Heritage | McMullen County | Jeremy Mills |
James Herrera | San Perlita | Nate Garza |
Donavon Johnson | Chireno | Corey Loverson |
Paul Jordy | Zavalla | Patrick Sluga |
Jase Kincade | Neches | Randy Snider |
Rudy Mesa | McMullen County | Jeremy Mills |
Christian Montoya | Rocksprings | Eddie Walker III |
Chase Parrish | Leggett | Sean Edwards |
John Snider | Neches | Randy Snider |
Masyn Spacek | Dime Box | William Kubena |
Julius Stevenson | Trinidad | Bo Martin |
Ely Terry | San Perlita | Nate Garza |
M.J. Thomas | Calvert | Michael Thomas |
Deric Torres | Nordheim | Carlton Williams |
Braylon Williams | Nordheim | Carlton Williams |