2023 TABC All-Star Teams
Large School Girls Yellow Team
Coach Stephanie Desmarais, San Antonio Johnson; Assistant Coach Jasimine Harris, San Antonio Johnson
Athlete Name | School | Coaches Name |
Julianna LaMendola | Coppell | Ryan Murphy |
Jade Clack | Austin | Emerald Amen |
Salese Blow | Plano | Kelly Stallings |
Ja’Shelle Johnson | SA Johnson | Stephanie Desmarais |
Mia Galbraith | Lake Travis | Kevin Bussinger |
Aysia Proctor | Clemens | Greg McWilliams |
Sahvani Sancho | Wagner | Annissa Jackson |
Kelly Mora | Monterey | Jill Schneider |
Calyn Dallas | Lubbock Cooper | Kyle Lovorn |
Shadasia Brackens | Fairfield | Sally Whitaker |
McKinna Brackens | Fairfield | Sally Whitaker |
Large School Girls Red Team
Coach Lottie Zarate, Edinburg Vela; Assistant Coach Monica Rodriguez, Edinburg Vela
Athlete Name | School | Coaches Name |
RyLee Grays | Pearland | Jere’ Adams |
Jadyn Atchison | Cedar Hill | Nicole Collins |
Camryn Tade | Southlake Carroll | Robyn McCoart |
Kylie Marshall | Mansfield Lake Ridge | Stephani Gray |
Layla Conley | SA Harlan | Mannasha Bell |
McKenzie Smith | Amarillo | Jeff Williams |
Aliyah Carter | Hendrickson | Norma Sierra |
Emma Lucio | Edinburg Vela | Lottie Zarate |
Paris Beard | Mount Pleasant | Tina Carrillo |
Dalanna Carter | Barbers Hill | Bryan Harris |
Jalynn Bristow | Holliday | Derek Winn |
Katy Piper | Holliday | Derek Winn |
Small School Girls Lime Green Team
Coach Amy Ruede, Boerne; Assistant Coach Trey Graham, Boerne
Athlete Name | School | Coaches Name |
Ay’Lasia Fantroy | Palestine | Daniel Nichols |
Reagan Jackson | Kennedale | Rhonda Jackson |
Mya Wilson | Stephenville | Jason Hodges |
Jamie Ruede | Boerne | Amy Ruede |
Eliza Reyna | Rio Hondo | Victor Sauceda |
Antinajah Jackson | Hearne | Anthony Gonzales |
Connie Hughes | Bland | Garrett Todd |
Chelsea Lott | Lipan | Amber Branson |
Elysa Martinez | Sands | Ben Connell |
Allison Martha | Whiteface | Gary Simmons |
Callie Briley | Veribest | Tom Briley |
Small School Girls Orange/Blue Team
Coach Troy Carrell, Canton; Assistant Coach Robert Cochran, Winnsboro
Athlete Name | School | Coaches Name |
Faith Acker | Winnsboro | Robert Cochran |
Micah Russell | Sunnyvale | Jill McDill |
Ella Hartmann | Fredericksburg | Carrie Grona |
Kayla Dickey | Madisonville | Jeff Jefferson Jr. |
Faith Sechrist | Winnsboro | Robert Cochran |
Grace Sims | Panhandle | Rob Schmucker |
Libby Rogers | Martins Mill | Jay Bruce |
Rion Baccus | Huckabay | Barry Gill |
Taylor Allen | Roscoe Highland | Kyle Johnson |
Mabry Hermann | D’Hanis | Jose Martinez |
Ashlynn Galvin | Jim Ned | Hunter Cooley |
Large School Boys Aqua Team
Coach Vincent Grayson, Houston Washington; Assistant Coach Jessie Shelton, Houston Washington
Athlete Name | School | Coaches Name |
Jaylen Crocker-Johnson | SA Warren | Kyle Smith |
K.J. Lewis | Duncanville | Neiman Ford |
Ethan Wyatt | Klein Collins | Scott Harmatuk |
Kendrick DeLuna | SA Episcopal TMI | Bruce Bowen |
Jaland Lowe | FB Marshall | Ronnie Courtney |
David Terrell | Mansfield Summit | Emund Prichett |
Braden Baum | Boerne Champion | Chris Adamek |
Bryson Goldsmith | Chapin | Rodney Lewis |
Karson Templin | Lovejoy | Kyle Herrema |
Kenneth Lewis | Houston Washington | Vincent Grayson |
Devin Lewis | Dallas Carter | Lyndon Love |
Large School Boys Purple Team
Coach Dale Reed, The Woodlands; Assistant Coach Kyle Jones, The Woodlands
Athlete Name | School | Coaches Name |
Joseph Tugler | Cy-Falls | Richard Flores |
Finley Bizjack | Nelson | Scott Curran |
Shey Eberwein | The Woodlands | Dale Reed |
Orlando Horton Jr. | Clear Falls | Bryan Shelton |
Jace Posey | Strake Jesuit | Dominic Amorosa |
Malik Presley | San Marcos | Dan Miller |
Myles Rigsby | FW Wyatt | DeMarques James |
T’Johnn Brown | Kimball | Nicke Smith |
Ke’Andre Jones | PA Memorial | Alden Lewis |
Jadyn Toppin | Faith Family | Brandon Thomas |
Jimmy House | Argyle Liberty Christian | Preston Nadolski |
Demetric Kindle | Furr | Rodney Lewis |
Small School Boys Burnt Orange Team
Coach Kris Jones, Port Aransas; Assistant Coach Scott Adams, Port Aransas
Athlete Name | School | Coaches Name |
Glenn Bishop | Stafford | David Montano |
Matthew Soto | Somerset | Bryan Penna |
Tyler Long | Ponder | J.D. Sullivan |
Pete Ragusa | Orangefield | Jake McDonald |
Cooper Gracey | LaPoynor | Jim Reid |
Garrett Smith | Lipan | Brent Gaylor |
Kristopher Jones | Port Aransas | Kris Jones |
Abran Castillo | Floydada | Eddie Walker |
Nathaniel Williams | Jayton | Ryan Bleiker |
Shawn Heritage | McMullen County | Jeremy Mills |
Preston Cazales | London | Ron Lawver |
Pierson Cazales | London | Ron Lawver |
Small School Boys Charcoal Team
Coach Chris Sodek, Flatonia; Assistant Coach Aubrie King, Mumford
Athlete Name | School | Coaches Name |
Barrett Pape | Boerne | Kimble McHone |
Kemper Jones | Canyon | Travis Schulte |
Zach Lewis | Brock | Zach Boxell |
Landon Anderson | Mexia | Stephen Massington |
Jordan Balderaz | Lytle | Jacob Hernandez |
Jayce Todd | Milano | Chris Cerny |
Reagan Fiedler | New Home | Koby Abney |
Holden Kloesel | Flatonia | Chris Sodek |
Colin Roberts | Graford | Jeff Bell |
Ashton Balvin | Dodd City | Mike Scarbrough |
Trevin Coffell | Irion County | John Morrow |
Evan Gruis | Brentwood Christian | Dustin Karrer |