2021-2022 BOYS FT & 3 Point Winners
Team FT
Division/Class | School | Coach’s Name |
UIL 6A | San Antonio Reagan | John Hirst |
UIL 5A | La Porte | Patrick Neel |
UIL 4A | No Nominees | |
UIL 3A | Callisburg | Shad Reed |
UIL 2A | Flatonia | Chris Sodek |
UIL 1A | Slidell | Casey Pierce |
SPC, TAPPS 5A-6A | No Nominees | |
TAPPS 3A-4A | Lutheran High School San Antonio | Bruce Biedinger |
TAPPS 1A-2A | No Nominees |
Individual FT
Division/Class | Player’s Name | School | Coach’s Name |
UIL 6A | Matthew Gonzalez | San Antonio Marshall | Bobby Jaklich |
UIL 5A | QueVon Walley | La Porte | Patrick Neel |
UIL 4A | Miles Schleder | Wimberley | Mike Whitten |
UIL 4A | Hayes Pounds | Wimberley | Mike Whitten |
UIL 3A | Kirk Zuehlke | West | Adam Louis |
UIL 2A | Carson Mathis | North Hopkins | Kelley Clark |
UIL 1A | MJ Thomas | Calvert | Michael Thomas |
UIL 1A | Jack McCormick | Perrin-Whitt | Todd McCormick |
SPC, TAPPS 5A-6A | Brownsville Saint Joseph Academy | Sam Lucio | Gerry Martinez |
TAPPS 3A-4A | Bishop Gorman | Kevin Murray | Simon Cleofe |
TAPPS 1A-2A | No Nominees |
Team 3 PT
Division/Class | School | Coach’s Name |
UIL 6A | Belton | Jason Fossett |
UIL 5A | Boerne Champion | Chris Adamek |
UIL 4A | Salado | Joe Brown |
UIL 3A | Kountze | Duane Joubert |
UIL 2A | Flatonia | Chris Sodek |
UIL 1A | Perrin-Whitt | Todd McCormick |
SPC, TAPPS 5A-6A | Grapevine Faith Christian School | Matt Sayman |
TAPPS 3A-4A | No Nominees | |
TAPPS 1A-2A | Grace Christian Academy | Patrick Pellerin |
Individual 3 PT
Division/Class | Player’s Name | School | Coach’s Name |
UIL 6A | Gilbert Parra | Laredo Nixon | Pete Solis Jr |
UIL 5A | KJ Thomas | Randall | Leslie Broadhurst |
UIL 4A | Alex Schmidt | Godley | Jason Hill |
UIL 4A | Coleman Dykes | Decatur | Ryan Dykes |
UIL 3A | Donny Thomas | Bishop | Daniel Castro |
UIL 2A | Jak Kinder | Martin’s Mill | Doug Boxell |
UIL 1A | Elias Espino | Texline | Coby Beckner |
SPC, TAPPS 5A-6A | Greenhill School | Joel Sims | Noah Shelby |
TAPPS 3A-4A | Arlington Grace Prep | Josh Duke | Ajani Jamison |
TAPPS 1A-2A | No Nominees |