2022-2023 BOYS FT & 3 Point Winners
Team FT
Division/Class | School | Coach’s Name | # Made |
UIL 6A | SA Reagan | John Hirst | 384 |
UIL 5A | Boerne Champion | Chris Adamek | 402 |
UIL 4A | Alice | Anthony Elizondo | 357 |
UIL 3A | Aransas Pass | Glen Hayes | 385 |
UIL 2A | LaPoynor | Jim Reid | 463 |
UIL 1A | Slidell | Casey Pierce | 409 |
Small Private | St. Mary’s Catholic | Jon Froelich | 308 |
Mid-Size Private | SA Lutheran | Bruce Biedinger | 315 |
Individual FT
Division/Class | Player’s Name | School | Coach’s Name | # Made |
UIL 6A | Finley Bizjack | Byron Nelson | Scott Curran | 249 |
UIL 5A | Michael Thomas | Denton | Michael Thomas | 271 |
UIL 4A | Anthony Elizondo | Alice | Anthony Elizondo | 136 |
UIL 3A | George Acosta | Aransas Pass | Glen Hayes | 156 |
UIL 2A | Gavin Landenberger | Cisco | Kevin Hearne | 175 |
UIL 1A | Christian Coker | Midway | Shane Coker | 150 |
Small Private | Evan Hodge | St. Mary’s Catholic | Jon Froelich | 96 |
Mid-Size Private | Greyson Murtha | Prince of Peace | Michael Flood | 82 |
Team 3 PT
Division/Class | School | Coach’s Name | # Made |
UIL 6A | Tompkins | Bobby Sanders | 418 |
UIL 5A | Belton | Jason Fossett | 352 |
UIL 4A | China Spring | Philip McCaslin | 249 |
UIL 3A | SA Cole | Noe Cantu | 258 |
UIL 2A | Floydada | Eddie Walker | 352 |
UIL 1A | Perrin-Whitt | Todd McCormick | 396 |
Small Private | St. Mary’s Catholic | Jon Froelich | 171 |
Mid-Size Private | McKinney Christian | Fonzo Martinez | 448 |
Large Private | Grapevine Faith | Matt Sayman | 433 |
Individual 3 PT
Division/Class | Player’s Name | School | Coach’s Name | # Made |
UIL 6A | Luke Coughran | Tompkins | Bobby Sanders | 159 |
UIL 5A | Isaiah Perales | SA Brackenridge | Joey Isaac | 115 |
UIL 4A | Miles Schleder | Wimberley | Mike Whitten | 149 |
UIL 3A | Andrew Messenger | Paradise | Bo Rickner | 137 |
UIL 2A | Jak Kinder | Martins Mill | Greg Jenkins | 171 |
UIL 1A | Jack McCormick | Perrin-Whitt | Todd McCormick | 131 |
Small Private | Cayden Munnilal | Grace Christian | Patrick Pellerin | 79 |
Mid-Size Private | Owen Bartlett | Lake Country Christian | Anderick Biddle | 112 |
Large Private | Jimmy House | Argyle Liberty Christian | Preston Nadolski | 119 |