2021-2022 GIRLS FT & 3 Point Winners
Team FT
Division/Class | School | Coach’s Name |
UIL 6A | Boswell | John Reese |
UIL 5A | Cedar Park | Donny Ott |
UIL 4A | Geronimo Navarro | Darrell Harborth |
UIL 3A | Cole | Dolores Sulaica |
UIL 2A | LaPoynor | Jammie Maze |
UIL 1A | Nazareth | Eric Schilling |
SPC, TAPPS 5A-6A | Antonian College Preparatory | Patrick Harvey |
TAPPS 3A-4A | Lubbock Christian | Brad Crow |
TAPPS 1A-2A | No Nominees |
Individual FT
Division/Class | Player’s Name | School | Coach’s Name |
UIL 6A | Alisa Williams | Braswell | Lisa Williams |
UIL 5A | Gisella Maul | Cedar Park | Donny Ott |
UIL 4A | Monica Bottley | Silsbee | Deborah Haynes |
UIL 3A | Calyssa Sevier | Lytle | Lori Wilson |
UIL 2A | Seely Metting | Yorktown | Val Acree |
UIL 1A | Elysa Martinez | Sands | Ben Connell |
SPC, TAPPS 5A-6A | Carleigh Wenzel | Antonian College Preparatory | Patrick Harvey |
TAPPS 3A-4A | Elizabeth Mahfood | Bishop Gorman | Jon Froelich |
TAPPS 1A-2A | Ashley Gonzalez | Edinburg Harvest Christian Academy | Jaime Gonzalez |
Team 3 PT
Division/Class | School | Coach’s Name |
UIL 6A | Boswell | John Reese |
UIL 6A | Laredo United | Frank Gonzalez |
UIL 5A | Montgomery | Kelly Savoy |
UIL 4A | Fredericksburg | Carrie Grona |
UIL 3A | Franklin | Gary Watkins |
UIL 2A | Muenster | Chris Hightower |
UIL 1A | Borden County | Lindsey Schmidt |
SPC, TAPPS 5A-6A | Antonian College Preparatory | Patrick Harvey |
TAPPS 3A-4A | Lubbock Christian | Brad Crow |
TAPPS 1A-2A | Edinburg Harvest Christian Academy | Jaime Gonzalez |
Individual 3 PT
Division/Class | Player’s Name | School | Coach’s Name |
UIL 6A | Nyanna Robertson | Boswell | John Reese |
UIL 5A | Aaliyah Chavez | Lubbock Monterey | Jill Schneider |
UIL 4A | Brinley Andrews | Sunnyvale | Jill McDill |
UIL 3A | Karlee Mathis | Columbus | Mike Albers |
UIL 2A | Brooke Tyler | Muenster | Chris Hightower |
UIL 1A | Mackenzie Berger | Moulton | Craig Barta |
SPC, TAPPS 5A-6A | Melissa Hornedo | Antonian College Preparatory | Patrick Harvey |
TAPPS 3A-4A | Abbie Crow | Lubbock Christian | Brad Crow |
TAPPS 1A-2A | Riley Jackson | Athens Christian Preparatory Academy | Ronnie Raines |