2022-2023 GIRLS FT & 3 Point Winners
Team FT
Division/Class | School | Coach’s Name | # Made |
UIL 5A | Lubbock Monterey | Jill Schneider | 384 |
UIL 4A | Navarro | Darrell Harborth | 595 |
UIL 3A | Lytle | Lori Wilson | 434 |
UIL 2A | Sudan | Benny Lockhart | 355 |
UIL 1A | Saltillo | Bill Giles | 413 |
Mid-Size Private | Lubbock Christian | Brad Crow | 345 |
Individual FT
Division/Class | Player’s Name | School | Coach’s Name | # Made |
UIL 6A | Savannah Catalon | Mansfield Legacy | Michelle Morris | 217 |
UIL 5A | Kaylie Carr | Dallas White | Kiarra Shofner | 130 |
UIL 5A | Aaliyah Chavez | Lubbock Monterey | Jill Schneider | 130 |
UIL 4A | Taylor Grona | Fredericksburg | Carrie Grona | 301 |
UIL 3A | Calyssa Sevier | Lytle | Lori Wilson | 200 |
UIL 2A | Ayana Longoria | Yorktown | Val Acree | 124 |
UIL 1A | Torri Taylor | Cross Plains | Carson Lowe | 124 |
Small Private | Ashley Gonzalez | Harvest Christian | Jaime Gonzalez | 133 |
Mid-Size Private | Raegan Lee | Lubbock Christian | Brad Crow | 77 |
Large Private | Elizabeth Walton | The Village School | Jason Cantwell | 148 |
Team 3 PT
Division/Class | School | Coach’s Name | # Made |
UIL 6A | Laredo United | Frank Gonzalez | 436 |
UIL 5A | Rio Grande City | Gustavo Valenciana | 306 |
UIL 4A | Fredericksburg | Carrie Grona | 312 |
UIL 3A | Franklin | Gary Watkins | 254 |
UIL 2A | Muenster | Chris Hightower | 265 |
UIL 1A | Neches | Andy Snider | 196 |
Small Private | Harvest Christian | Jaime Gonzalez | 294 |
Mid-Size Private | Lubbock Christian | Brad Crow | 133 |
Large Private | The Village School | Jason Cantwell | 215 |
Individual 3 PT
Division/Class | Player’s Name | School | Coach’s Name | # Made |
UIL 6A | Julia Plata | SA Johnson | Stephanie Desmarais | 101 |
UIL 5A | Moniq Lopez | Rio Grande City | Gustavo Valenciana | 147 |
UIL 4A | Ella Hartmann | Fredericksburg | Carrie Grona | 204 |
UIL 3A | Katie Hart | MP Chapel Hill | Garry Davison | 96 |
UIL 2A | Brooke Tyler | Muenster | Chris Hightower | 123 |
UIL 2A | Ciarrah Golden | Hearne | Anthony Gonzales | 123 |
UIL 1A | Cassie Glasgow | Bloomburg | Dylan Jones | 112 |
Small Private | Ashley Gonzalez | Harvest Christian | Jaime Gonzalez | 122 |
Mid-Size Private | Raegan Lee | Lubbock Christian | Brad Crow | 68 |
Large Private | Mila Rossini | The Village School | Jason Cantwell | 110 |
Large Private | Beya Chase | Saint Mary’s Hall | Matt Hayes | 110 |