2022-2023 UIL Boys All-State Teams
6A
Player Name | School | Coach |
Finley Bizjack | Byron Nelson | Scott Curran |
Jaylen Crocker-Johnson | SA Warren | Kyle Smith |
Jaxson Davis | Desoto | Richard Bacon |
Keanu Dawes | Stratford | Brett Nixon |
Shey Eberwein | The Woodlands | Dale Reed |
Kingston Flemings | SA Brennan | Koty Cowgill |
Ron Holland | Duncanville | Neiman Ford |
Orlando Horton | Clear Falls | Bryan Shelton |
Kordelius Jefferson | Arlington Martin | John Osborn |
Tre Johnson | Lake Highlands | Joe Duffield |
KJ Lewis | Duncanville | Neiman Ford |
Justin McBride | Plano | Dean Christian |
Josiah Moseley | RR Stony Point | Antonie Thompson |
Patton Pinkins | Frenship | Paul Page |
Jace Posey | Strake Jesuit | Dominic Amorosa |
Malik Pressley | San Marcos | Dan Miller |
Aidan Richard | SA Reagan | John Hirst |
Joseph Tugler | Cy Falls | Richard Flores |
Ethan Wyatt | Klein Collins | Scott Harmatuk |
Wesley Yates | Beaumont United | David Green |
5A
Player Name | School | Coach |
Dillon Battie | Lancaster | Ferrin Douglas |
Braden Baum | Boerne Champion | Chris Adamek |
T-Johnn Brown | Kimball | Nicke Smith |
Payton Chism | Mt. Pleasant | Joey Chism |
Damarion Dennis | SA Veterans Memorial | Steve Perez |
Bryson Goldsmith | EP Chapin | Rodney Lewis |
Nick Gunter | FW Wyatt | DeMarques James |
Ronnie Harrison | Forney | Bart Holloway |
Trap Johnson | Belton | Jason Fossett |
Ke’Andre Jones | PA Memorial | Alden Lewis |
Jamyron Keller | Ellison | Alberto Jones |
Richard Lemboye | Summit | Emund Prichett |
Jaland Lowe | FB Marshall | Ronnie Courtney |
Gervai Maeweathers | SA Veterans Memorial | Steve Perez |
Jamari McDowell | Manvel | Christopher Wilson |
Josiah Moore | Leander Rouse | Shane Krause |
Gehrig Normand | Birdville | Anthony Holman |
Myles Rigsby | FW Wyatt | DeMarques James |
Karson Templin | Lovejoy | Kyle Herrema |
David Terrell | Summit | Emund Prichett |
4A
Player Name | School | Coach |
Glen Bishop | Stafford | David Montano |
Dontae Boyd | Estsacado | Tony Wagner |
Chris Bryant | Canyon | Travis Schulte |
Jamarion Evans | Center | Hiram Harrison |
Jared Harris | Silsbee | Joe Sigler |
Kemper Jones | Canyon | Travis Schulte |
Demetric Kindle | Furr | Rodney Lewis |
Kenneth Lewis | Washington | Vincent Grayson |
Devin Lewis | Dallas Carter | Lyndon Love |
RJ Marquez | Pleasanton | Ricardo Marquez |
Chris McDermott | Washington | Vincent Grayson |
Dre’lon Miller | Silsbee | Joe Sigler |
Doryan Onwuchedwa | Faith Family | Brandon Thomas |
Barrett Pape | Boerne | Kimble McHone |
Dink Pate | Dallas Pinkston | Cedric Griffin |
Chance Puryear | Dallas Carter | Lyndon Love |
Matthew Soto | Somerset | Bryan Penna |
KJ Thomas | Randall | Leslie Broadhurst |
Jadyn Toppin | Faith Family | Brandon Thomas |
Kordrick Turner | Sulphur Springs | Brandon Shaver |
3A
Player Name | School | Coach |
Aiden Allen | Childress | Wayne Parker |
Landon Anderson | Mexia | Stephen Massington |
Jordan Balderaz | Lytle | Jacob Hernandez |
Camden Brock | Lorena | Matt Jackson |
Braden Buchanan | Chapel Hill | David Schmitt |
Hayden Buckley | Shallowater | Jay Lusk |
Preston Cazalas | London | Ron Lawver |
Pierson Cazalas | London | Ron Lawver |
Devyn Hidrogo | Franklin | Jake Russ |
Zac Jacyno | White Oak | Brett Cloud |
Lloyd Jones III | Hitchcock | Chris Jordan-Foster |
Zach Lewis | Brock | Zach Boxell |
Tyler Long | Ponder | JD Sullivan |
Cooper Lusk | Shallowater | Jay Lusk |
Kaden McClure | Santa Gertrudis Academy | Matthew Gonzalez |
Damien McDaniel | Hitchcock | Chris Jordan-Foster |
Kenny Mosley | Daingerfield | Curtis Lewis |
Lamont Nickelberry | Childress | Wayne Parker |
Pete Ragusa | Orangefield | Jake McDonald |
Cooper Smith | Bells | Troy Willis |
2A
Player Name | School | Coach |
Clason Beasley | Thorndale | Michael Williams |
Tate Branson | Lipan | Brent Gaylor |
Jason Brazell | New Deal | Kyler Bean |
Kason Brown | Reagan County | Kyle Brown |
Reis Brown | Tolar | Scott Richardson |
Terry Bussey | Timpson | Alex Cloudy |
Abran Castillo | Floydada | Eddie Walker |
Trey Evans | New Home | Koby Abney |
Reagan Fielder | New Home | Koby Abney |
Cooper Gracey | LaPoynor | Jim Reid |
Kristopher Jones | Port Aransas | Kristopher Jones |
Jak Kinder | Martins Mill | Greg Jenkins |
Holden Kloesel | Flatonia | Chris Sodek |
Parker Martinez | Stockdale | Lorenzo Anthony |
Brett Nix | Wolf City | Greg Nix |
Tripp Phillips | Lipan | Brent Gaylor |
Garrett Smith | Lipan | Brent Gaylor |
Jayce Todd | Milano | Chris Cerny |
Dijuan Whitehead | LaPoynor | Jim Reid |
J’Koby Williams | Beckville | Tim Ender |
1A
Player Name | School | Coach |
Hayden Alston | Texline | Coby Beckner |
Ashton Balvin | Dodd City | Mike Scarbrough |
Texas Brinkley | Garden City | Brad Hall |
Trevin Coffell | Irion County | John Morrow |
Christian Coker | Henrietta Midway | Shane Coker |
Daniel Fragoza | Huckabay | Dustin Hargrove |
Carson Heiman | Nazareth | Taylor Schulte |
Shawn Heritage | McMullen County | Jeremy Mills |
Brad Lemley | Graford | Brad Lemley |
Preston Pustejovsky | Abbott | Kevin Scheler |
Griff Reel | Jayton | Ryan Bleiker |
Grayson Rigdon | Benjamin | Wesley Rigdon |
Colin Roberts | Graford | Jeff Bell |
Kayle Rogers | Nazareth | Taylor Schulte |
Brayden Serrata | McMullen County | Jeremy Mills |
Christian Shea | Graford | Jeff Bell |
Sean Stanland | Jayton | Ryan Bleiker |
Keegan Supak | Fayetteville | Jake Diggs |
Malachi Villegas | Lorenzo | Stacy Godfrey |
Nathaniel Williams | Jayton | Ryan Bleiker |